1 - Does not exist
2 - Needs significant improvement.
3 - Almost there. We need some minor adjustments.
4 - We do this well. Perhaps we could do better.
5 - Excellent. No room for improvement.
Organisational audit | Rate |
---|---|
How well do we measure potential when we look for talent? | 1 2 3 4 5 |
How well do we engage our people in recruitment. Is it a part of everybody's job? | 1 2 3 4 5 |
How well do we value wholeheartedness as a part of the recruitment process? | 1 2 3 4 5 |
How well do we keep interacting with candidates who did not get the position but align with our company vision and values? | 1 2 3 4 5 |
Do our people have an opportunity to do what they do best every day? | 1 2 3 4 5 |
How well do we do individual strengths coaching? | 1 2 3 4 5 |
Do we link our performance acceleration to performance management? | 1 2 3 4 5 |
Do our growth and development plans focus on potential planning? | 1 2 3 4 5 |
Are our growth and development plans driven by the individual? | 1 2 3 4 5 |
How well do we meet the core needs of meaning, voice and value for our people? | 1 2 3 4 5 |
How well do we foster a sense of community and belonging? | 1 2 3 4 5 |
Do we create space to inspire the human spirit? | 1 2 3 4 5 |
How well do we measure personal connection to company mission? | 1 2 3 4 5 |
Do we value vulnerability, trust and openness? | 1 2 3 4 5 |
How well do we invest in building our social capital? | 1 2 3 4 5 |
Let's create the future together
COACH + CONSULT+ INSPIRE
14 - 35
It's time to focus on your people. Remember when you take care of them, they will take care of your business. Let's work together to reimagine what work could be.
36 - 55
There is still some work to be done. You are on the right track, building your business around your people. Let's work together to create a better future.
55+
Awesome. You know that at the heart of your business is your people. Let's work together to unlock their full potential.